Open-source research project

ScienceFlow: A Long-Horizon Agent for ML Research, Scientific Discovery, and Beyond

ScienceFlow Team · Noah's Ark Lab, Huawei


Research Highlights

MLE-bench · Machine learning engineering

Developing complete solutions for diverse machine learning competitions.

70.22% Overall · 24 h

MLE-bench

Any-Medal rate (%) · completed 2026-07-25 · higher is better.

Agent LLM(s) used Lite (%) Medium (%) High (%) All (%) Running Time (hours) Code & Reports Available
ScienceFlow DeepSeek-V4-Flash-Preview 80.30± 1.52 74.56± 0.88 44.44± 2.22 70.22± 1.18 24 Open source
MLEvolve Gemini-3.1-Pro-Preview 80.30± 1.50 64.00± 0.90 46.70± 0.00 65.30± 0.80 12 Code · Paper
Iris Claude-Opus-4.6 80.30± 1.50 64.00± 0.90 44.40± 2.20 64.90± 0.40 12 Paper
Famou-Agent 2.0 Gemini-3-Pro-Preview 80.30± 1.52 64.04± 2.32 42.22± 2.22 64.44± 1.18 24 Project code · Paper
AIBuildAI Claude-Opus-4.6 77.27± 0.00 61.40± 0.88 46.67± 0.00 63.11± 0.44 24 Project software · Paper
CAIR MARS+ Gemini-3-Pro-Preview 78.79± 1.52 60.53± 1.52 44.44± 2.22 62.67± 0.77 24 Project code · Paper

Code and technical report

ScienceFlow is open source — framework code, task packages, and documentation are available on GitHub, and the technical report is on arXiv.

View on GitHub ↗